<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TEStazyk</title>
	<atom:link href="http://testazyk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testazyk.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='testazyk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5fefeaa86fe5d7fe678c8b4d5ad0db88?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TEStazyk</title>
		<link>http://testazyk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://testazyk.com/osd.xml" title="TEStazyk" />
	<atom:link rel='hub' href='http://testazyk.com/?pushpress=hub'/>
		<item>
		<title>You&#8217;re Not Working Hard Enough!</title>
		<link>http://testazyk.com/2012/01/10/youre-not-working-hard-enough/</link>
		<comments>http://testazyk.com/2012/01/10/youre-not-working-hard-enough/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:12:09 +0000</pubDate>
		<dc:creator>Thomas Stazyk</dc:creator>
				<category><![CDATA[You're Not Working Hard Enough!--Jan 10]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[sweatworking]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://testazyk.com/?p=1616</guid>
		<description><![CDATA[It appears that my post about business buzz words last week was, as they say, insufficiently robust.  Because I omitted a term which, sad to say, we are likely to be hearing more about. The term is sweatworking and it &#8230; <a href="http://testazyk.com/2012/01/10/youre-not-working-hard-enough/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=testazyk.com&amp;blog=7288952&amp;post=1616&amp;subd=testazyk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://testazyk.com/2012/01/10/youre-not-working-hard-enough/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/526b56b4423d8b37429a7a871527066a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://testazyk.files.wordpress.com/2012/01/weightlifter.jpg" medium="image">
			<media:title type="html">Weightlifter</media:title>
		</media:content>

		<media:content url="http://testazyk.files.wordpress.com/2012/01/office.jpg" medium="image">
			<media:title type="html">Office</media:title>
		</media:content>
	</item>
		<item>
		<title>New Buzzwords For The New Year</title>
		<link>http://testazyk.com/2012/01/03/new-buzzwords-for-the-new-year/</link>
		<comments>http://testazyk.com/2012/01/03/new-buzzwords-for-the-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:05:20 +0000</pubDate>
		<dc:creator>Thomas Stazyk</dc:creator>
				<category><![CDATA[New Buzzwords For The New Year--Jan 3]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://testazyk.com/?p=1603</guid>
		<description><![CDATA[Happy New Year! This time of year we get inundated with lists.  In the past few days I’ve seen lists of the top ten best and worst of just about everything in 2011. My theory is that we like lists &#8230; <a href="http://testazyk.com/2012/01/03/new-buzzwords-for-the-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=testazyk.com&amp;blog=7288952&amp;post=1603&amp;subd=testazyk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://testazyk.com/2012/01/03/new-buzzwords-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/526b56b4423d8b37429a7a871527066a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://testazyk.files.wordpress.com/2012/01/1.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://testazyk.files.wordpress.com/2012/01/2.jpg" medium="image">
			<media:title type="html">2</media:title>
		</media:content>

		<media:content url="http://testazyk.files.wordpress.com/2012/01/3.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
